top of page
Callarony Ranch
BH in Starstyle, 2012 Am. Quarter Horse Stallion
Fohlenschausieger 2012 mit der Wertnote 8,25
und dem Titel: Bavarias high Quality Colt.
- Züchterpreis 2012 -
Mutter: BH Boogie Woogie
Vater: Cruisin in Starstyle




![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
bottom of page